The SGA 400 is a compact and reliable solution for petrol emission testing for Environmental Bodies & Inspection Centers globally.
Featuring a high-quality LED display, a robust aluminum casing with magnetic feet, and the AquaSense system for protection against water damage from exhaust gas, it delivers accurate results day after day.
Bluetooth and USB interfaces ensure flexible integration into modern testing environments.
For customers in colder regions such as Sweden, Norway, and Finland, our optional Arctic trolley configuration guarantees dependable operation even in extreme sub-zero conditions, making the SGA 400 a trusted choice from temperate climates to the harshest winters.
| Parameter | Range | Resolution | Accuracy |
|---|---|---|---|
| CO | 0 – 10 vol.% | 0.01 | 0.02 vol.% (3%) |
| CO | 10.01 – 15 vol.% | 0.01 | 5% |
| HC | 0 – 2,000 ppm | 1 | 4 ppm (3%) |
| HC | 2,001 – 5,000 ppm | 1 | 5% |
| HC | 5,001 – 15,000 ppm | 1 | 10% |
| CO₂ | 0 – 16 vol.% | 0.01 | 0.3 vol.% (3%) |
| CO₂ | 16.01 – 20 vol.% | 0.01 | 5% |
| O₂ | 0 – 25 vol.% | 0.01 | 0.02 vol.% (1%) |
| Lambda | 0.6 – 1.7 | 0.001 | – |
| AFR | 0 – 35 | 0.01 | – |
| NOx | 0 – 5,000 ppm | 1 | – |
| RPM | 0 – 9,999 r/m | – | – |
Recently viewed!