The Temtop LKC-1000 Series Air Quality Monitor is a professional handheld indoor air quality tester designed to monitor multiple environmental parameters in real time. It accurately measures PM2.5, PM10, Formaldehyde (HCHO), TVOC, AQI, Temperature, and Humidity (model dependent), helping users identify indoor air pollution and maintain a healthier living or working environment. Featuring a vibrant TFT color display, rechargeable lithium battery, and intuitive one-button operation, the LKC-1000 Series is ideal for homes, offices, laboratories, schools, hospitals, and industrial workplaces.
| Temtop LKC-1000 Series Specifications | |
|---|---|
| Model | Temtop LKC-1000 Series |
| Display | TFT Color LCD Screen |
| Dimensions | 177 × 65.5 × 32 mm (6.9 × 2.6 × 1.2 in) |
| Weight | Approx. 219 g (0.48 lb) |
| Battery Capacity | 3000 mAh Rechargeable Lithium Battery |
| Battery Life | 15–18 Hours (Backlight Level 2) |
| Charging | DC 5V / 1A USB Charging |
| Operating Temperature | 0–50°C (32–122°F) |
| Operating Humidity | 0–90% RH |
| PM2.5 Range | 0–999 μg/m³ (Resolution: 0.1 μg/m³) |
| PM10 Range | 0–999 μg/m³ (Resolution: 0.1 μg/m³) |
| HCHO Range | 0–2 mg/m³ (Resolution: 0.01 mg/m³) |
| TVOC Range* | 0–5 mg/m³ (Resolution: 0.01 mg/m³) |
| Measured Parameters | PM2.5, PM10, HCHO, TVOC*, AQI, Temperature, Humidity, Particle Count* |
| Applications | Homes, Offices, Laboratories, Schools, Hospitals & Industrial Workplaces |
*Note: TVOC and Particle Count functions are available on selected LKC-1000 Series models.
Recently viewed!