1.Measurement items:Leaf area, average area, length, width and ratio of length andwidth.
2.PC connected.
| Model | BLAM-1 | BLAM-2 |
| Function | Without computer interface | USB connects meter to PC. Data can be converted to Excel format and printed. |
| Test Unit | Millimeter, Square Centimeter | |
| Precision | ±2% | |
| Resolution | 0.01 cm² | |
| Measuring Length | ≤1000 mm | |
| Measuring Width | ≤160 mm | |
| Thickness | ≤8 mm | |
| Data Capacity | 2000 Groups (Leaf Area, Average Area, Length, Width) | |
| Package Dimension (W × D × H) | 410 × 220 × 160 mm | 400 × 220 × 210 mm |
| G.W. (kg) | 1.8 | 2 |
Recently viewed!