The Skyray EXPLORER 9000 is a portable handheld X-ray fluorescence (XRF) analyzer designed for on-site screening and analysis of heavy metals in soil. It combines XRF technology, digital signal processing, and intelligent analytical software to support rapid environmental surveys and soil contamination assessment.
Its compact design allows measurements directly in the field, helping environmental professionals identify potentially contaminated areas, survey large sites, and monitor soil remediation without transporting every sample to a laboratory.
| Parameter | Specification |
|---|---|
| Brand | Skyray Instruments |
| Model | EXPLORER 9000 |
| Instrument Type | Handheld XRF Environmental Soil Heavy Metal Analyzer |
| Analytical Method | Energy-dispersive X-ray fluorescence (EDXRF) |
| Elemental Range | Magnesium (Mg) to uranium (U), atomic numbers 12–92 |
| Simultaneous Analysis | Up to 40 elements |
| Content Range | ppm to 99.99% |
| Detection Time | 1–60 seconds |
| Detector | SDD; optional Fast-SDD |
| Detector Resolution | Minimum 128 eV, as listed in the brochure |
| X-Ray Source | Miniature X-ray tube, 50 kV / 200 μA, silver target |
| Collimators | 4.0 mm and 2.0 mm |
| Filters | Six types with automatic switching |
| Display | 5-inch transflective LCD touchscreen, 1080 × 720 resolution |
| Camera | Built-in high-resolution camera |
| Connectivity | GPS, Wi-Fi, Bluetooth and waterproof mini USB |
| Standard Battery | Rechargeable 9000 mAh lithium battery |
| Optional Battery | 27000 mAh lithium battery |
| Battery Runtime | Up to 12 hours with the standard battery; up to three days with the optional battery, according to the brochure |
| Power Supply | 110–220 V universal adapter for recharging |
| Operating Temperature | −20°C to +50°C |
| Operating Humidity | ≤ 90% |
| Dimensions (L × W × H) | 244 × 90 × 330 mm |
| Instrument Weight | 1.7 kg |
| Applications | Soil heavy-metal surveys, environmental assessment, pollution screening, emergency response and soil remediation monitoring |
Recently viewed!