Application
This product is suitable for seed germination, seedling cultivation, and microbial culture, as well as the rearing of insects and small animals. It is also designed for BOD determination in water quality monitoring, and aging and lifespan testing of medicinal materials, wood, and building materials, as well as other dedicated testing applications requiring controlled light, constant temperature, and constant humidity.
Features
| Specification | ICB-CC180Y | ICB-CC290Y | ICB-CC400Y | ICB-CC520Y |
|---|---|---|---|---|
| Capacity (L) | 173 | 288 | 400 | 516 |
| Circulation Mode | Forced Convection | |||
| Internal Dimensions (W × D × H) mm | 550 × 450 × 700 | 600 × 600 × 800 | 800 × 550 × 910 | 800 × 710 × 910 |
| External Dimensions (W × D × H) mm | 700 × 840 × 1590 | 800 × 990 × 1690 | 1000 × 910 × 1800 | 1000 × 1070 × 1800 |
| Temperature Range (°C) | With Lighting: 10–65°C Without Lighting: 0–65°C |
|||
| Temperature Uniformity | ±1°C | |||
| Temperature Fluctuation | ±0.5°C | |||
| Temperature Display Accuracy | 0.1°C | |||
| Temperature Control Accuracy | ±0.1°C | |||
| Humidity Range | 40% RH – 95% RH (Chamber Temperature >10°C) | |||
| Humidity Fluctuation | ±3% RH | |||
| Humidity Display Accuracy | 1% RH | |||
| Humidity Control Accuracy | ±1% RH | |||
| Humidification Method | Built-in Electric Heating Humidification Water Tank | |||
| Illumination | 6000 LX Single-sided LED Light Source | |||
| Illumination Control | 5-Level Adjustable | |||
| Controller | PID Temperature Controller, 24-Segment Program | |||
| Display | LCD | |||
| Shelves | 3 | 3 | 3 | 3 |
| Alarm Types | Over-temperature Alarm, Under-temperature Alarm, Temperature Probe Failure Alarm, Humidity Probe Failure Alarm | |||
| Voltage / Frequency | 1Ø, 220V / 50Hz | |||
| Power Consumption (W) | 2000 | 2000 | 3000 | 3000 |
| Net / Gross Weight (kg) | 165 / 209 | 203 / 256 | 218 / 278 | 237 / 297 |
Recently viewed!