The HTC-2 Digital Thermometer & Hygrometer is a compact environmental monitoring instrument designed to measure temperature and relative humidity for indoor and outdoor applications. It features a large LCD display, MAX/MIN memory, clock, alarm, and an external temperature sensor for monitoring conditions in different locations.
Its large digital display makes readings easy to view, while the MODE, ADJ, and MEMORY controls allow convenient adjustment of time, temperature units, and stored maximum/minimum readings.
| Specification | Details |
|---|---|
| Model | HTC-2 |
| Product Type | Digital Thermometer & Hygrometer |
| Temperature Range | -50°C to +70°C |
| Humidity Range | 10%–90% RH |
| Temperature Accuracy | ±1°C (±1.8°F) |
| Humidity Accuracy | ±5% RH |
| Temperature Resolution | 0.1°C (0.2°F) |
| Humidity Resolution | 1% RH |
| Temperature Unit | °C / °F |
| Display | Large LCD |
| Power Supply | 1 × AAA 1.5V Battery |
| Functions | Clock, Alarm, Calendar, MAX/MIN Memory |
| Mounting | Desktop / Wall Mount |
Recently viewed!