The Testo 320 Flue Gas Analyzer is a versatile measuring instrument for professionals working with heating systems, burners, radiators, and related combustion equipment. It combines multiple measurement functions in a single rugged device, helping technicians perform routine installation, inspection, commissioning, and servicing tasks efficiently.
The instrument is supplied with an O₂ sensor and can be configured with additional sensors, including CO and CO-low sensors. Based on measured parameters, the analyzer can calculate important combustion values such as CO₂, efficiency, and flue gas loss.
The Testo 320 features a high-resolution 240 × 320-pixel colour graphic display with country-specific, easy-to-follow menus. It can store up to 500 measurement values, making it convenient for documenting and reviewing measurement results.
Its rugged construction is intended for demanding daily use, while the integrated temperature sensor and optional pressure and flue gas probes provide flexibility for different heating-system applications. The instrument is also TÜV-tested according to EN 50379 Parts 1–3 and 1st BImSchV.
| Technical Data | Specification |
|---|---|
| Brand | Testo |
| Model | testo 320 |
| Part Number | 0632 3220 |
| Product Type | Flue Gas Analyzer |
| Standard Sensor | O₂ Sensor |
| CO Measurement Range | 0 to 8,000 ppm |
| CO Resolution | 1 ppm |
| CO Response Time (t90) | < 40 seconds |
| CO Low Measurement Range | 0 to 500 ppm |
| CO Low Resolution | 0.1 ppm |
| Display | Colour Graphic Display |
| Display Resolution | 240 × 320 pixels |
| Memory | Up to 500 measurement values |
| Dimensions | 240 × 85 × 65 mm |
| Weight | 573 g |
| Operating Temperature | -5 to +45 °C |
| Storage Temperature | -20 to +50 °C |
| Battery | 3.7 V / 2,400 mAh |
| Mains Supply | 6 V / 1.2 A |
| Flue Gas Analysis | Yes |
| Draft Measurement | Yes |
| Gas Pressure Measurement | Yes |
| Ambient CO Measurement | Yes |
| Temperature Difference Measurement | Yes |
| Autocalculation | CO₂, efficiency and flue gas loss |
| Certification | TÜV-tested according to EN 50379 Parts 1–3 and 1st BImSchV |
Recently viewed!