The Elitech Tlog T10 EH Multi-Use Data Logger is designed for accurate temperature and humidity monitoring throughout storage, transportation, and cold chain logistics. It provides reliable data recording for pharmaceuticals, food storage, laboratories, hospitals, refrigerators, freezers, and medical equipment.
With a large internal memory, long battery life, and USB connectivity, the Tlog 10 Series makes it easy to monitor environmental conditions and generate professional PDF reports without additional hardware.
| Specification | Tlog 10 | Tlog 10E | Tlog 10H | Tlog 10EH |
|---|---|---|---|---|
| Sensor Type | Internal Temperature | External Temperature | Internal Temp & Humidity | External Temp & Humidity |
| Temperature Range | -30°C ~ 70°C | -40°C ~ 85°C | -30°C ~ 70°C | -40°C ~ 85°C |
| Humidity Range | — | — | 0 ~ 100% RH | 0 ~ 100% RH |
| Data Interface | USB | USB | USB | USB |
| Accuracy | ±0.5°C (-40°C ~ 85°C), ±3%RH (25°C, 20%–80%), ±5%RH (Others) | |||
| Resolution | Temperature: 0.1°C | Humidity: 0.1%RH | |||
| Memory | 32,000 Readings (Max) | |||
| Logging Interval | 10 Seconds – 24 Hours | |||
| Report Type | Automatic PDF Report | |||
| Battery | CR2450 3.0V Lithium Button Cell | |||
| Battery Life | Up to 2 Years | |||
| Protection Level | IP65 | |||
Recently viewed!