PH measurement has a wide range of applications. It is now widely used in colleges, environmental protection, medicine, food, health, geological exploration, metallurgy, marine exploration and other fields. PH measurement is required for common acid rain detection, surface water, industrial wastewater, drinking water, beverages, daily chemical products, textiles, etc.
Advantages
| Model | Parameter | Specification |
|---|---|---|
| Model | Model | PH-B400F |
| Parameters | Measurement | pH / Temp. / mV |
| pH | Range | -2.000 to 20.000 pH |
| Resolution | 0.1, 0.01, 0.001 pH | |
| Accuracy | ±0.002 pH | |
| Calibration Points | Up to 5 | |
| Standard Customization | Yes | |
| Standard Recognition | NIST, GB, DIN, USA and MERK buffers | |
| mV | Range | -2000.00 to 2000.00 mV |
| Resolution | 0.1, 0.01 mV | |
| Accuracy | ±0.1 mV or ±0.03% | |
| Temperature | Range | -10 to 135 ºC, 14 to 275 ºF |
| Unit | ºC, ºF | |
| Resolution | 0.1 | |
| Accuracy | ±0.1 | |
| Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
| Reading Prompts | Reading Status | Reading, Stable, Locked |
| Temperature Compensation | Mode | ATC, MTC |
| Data Management | Data Storage | 500 results each |
| GLP Features | GLP | Yes |
| Inputs | pH Electrode | BNC (Q9) |
| Temperature Probe | 4-pin aviation connector | |
| Outputs | USB | USB 2.0 flash memory device, PC |
| RS 232 | Printer | |
| Display Options | Backlight | Yes |
| Auto Shutdown | Time | 1–60 min, Off |
| IP Rating | Protection | IP54 |
| Date and Time | Function | Yes |
| General | Electricity | AC Adapter, 100–240V AC input, DC 9V output |
| Dimensions | Size | 242 × 195 × 68 mm |
| Weight | Net Weight | 900 g |
Recently viewed!